SUMMARY
CAMERA12 MP + 12 MP + 12 MP
DISPLAY6.1 inches (15.49 cm)
PERFORMANCEApple A14 Bionic
RAM6 GB
STORAGE64 GB
BATTERY3585 mAh
LAUNCH DATESeptember 30, 2021 (Unofficial)
PRICE IN Global$1273
Apple iPhone 13 Pro Specifications
General
| Launch Date | September 30, 2021 (Unofficial) |
| Price In global | $1273 |
| Brand | Apple |
| Model | iPhone 13 Pro |
| Operating System | iOS v14 |
| Sim Slots | Dual SIM, GSM+GSM |
| Sim Size | SIM1: Nano, SIM2: eSIM |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Rear Camera | 12 MP + 12 MP + 12 MP |
| Front Camera | 12 MP |
Design
| Colours | Black, Gold |
| Waterproof | Yes, Water resistant, IP68 |
Display
| Screen Size | 6.1 inches (15.49 cm) |
| Screen Resolution | 1170 x 2532 Pixels |
| Bezelless Display | Yes, with notch |
| Pixel Density | 457 ppi |
| Display Type | OLED |
| Refresh Rate | 120 Hz |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance
| Chipset | Apple A14 Bionic |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) |
| Architecture | 64 bit |
| Graphics | Apple GPU (four-core graphics) |
| Ram | 6 GB |
Storage
| Internal Memory | 64 GB |
Camera
| Camera Setup | Single |
| Resolution | 12 MP Primary Camera, 12 MP, Wide Angle, Ultra-Wide Angle Camera, 12 MP Telephoto Camera |
| Auto Focus | Yes, Phase Detection autofocus |
| Flash | Yes, Retina Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | Yes |
| Front Camera Resolution | 12 MP Primary Camera |
Battery
| Capacity | 3585 mAh |
| Type | Li-ion |
| Wireless Charging | Yes |
| Quick Charging | Yes, Fast |
Network Connectivity
| Sim Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Volte | Yes |
| Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands:, UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
| Wifi | Yes, Wi-Fi 802.11, b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| Gps | Yes, with A-GPS, Glonass |
| Nfc | Yes |
| Usb Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | Lightning |
Special Features
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Warranty
| Warranty | 1 Year Manufacturer Warranty |


